4210 31ST AV Lighthouse Point, FL
 

4210 31ST AV Lighthouse Point, FL 33064 Listing Details

View All Listings in Lighthouse Point
Florida Homes for Sale > Lighthouse Point > 4210 31ST AV Lighthouse Point, FL 33064
property photo
This Palatial Estate With Its..
Single Family Home
4210 31ST AV Lighthouse Point, FL 33064
$7,995,000   6 Beds 7.50 Baths 9,005 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33064$499,46793%
Compare to Average Price/Sqft in 33064$16980%


Average Listing Price in Lighthouse Point, Florida 33064

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Lighthouse Point - 33064 Single Family Home 2 $96,250 $96
Lighthouse Point - 33064 Single Family Home 2 $103,702 $85
Lighthouse Point - 33064 Single Family Home 2 $430,354 $263
Lighthouse Point - 33064 Single Family Home 3 $138,200 $99
Lighthouse Point - 33064 Single Family Home 3 $613,738 $270
Lighthouse Point - 33064 Single Family Home 3 $117,828 $101
Lighthouse Point - 33064 Single Family Home 4 $136,708 $101
Lighthouse Point - 33064 Single Family Home 4 $132,300 $102
Lighthouse Point - 33064 Single Family Home 4 $1,236,480 $354
Lighthouse Point - 33064 Single Family Home 5 $2,423,418 $439
Lighthouse Point - 33064 Single Family Home 6 $3,091,560 $441
Lighthouse Point - 33064 Townhome or Condo 1 $38,208 $51
Lighthouse Point - 33064 Townhome or Condo 1 $39,100 $49
Lighthouse Point - 33064 Townhome or Condo 1 $100,488 $122
Lighthouse Point - 33064 Townhome or Condo 2 $84,308 $77
Lighthouse Point - 33064 Townhome or Condo 2 $199,112 $157
Lighthouse Point - 33064 Townhome or Condo 2 $76,381 $71
Lighthouse Point - 33064 Townhome or Condo 3 $94,377 $62
Lighthouse Point - 33064 Townhome or Condo 3 $85,331 $65
Lighthouse Point - 33064 Townhome or Condo 3 $602,442 $210















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Bob Brockerman and John Smigiel, Local Real Estate Expert in Broward Florida
Bob Brockerman and John Smigiel
945 East Las Olas Blvd.
Fort Lauderdale, Florida
DirectBob @954-270-7110 or John @954-547-3555
Fax954-771-4997



Galleria International Realty